2026 NFL Fantasy Football Rankings
Our 2026 fantasy football rankings are generated by a LightGBM quantile-regression model trained on 16 seasons (2010โ2025) of play-by-play, snap-counts, target-share, depth-chart, injury report, and IR designation data. Players are sorted by Value-Based Drafting (VBD) โ the projected points each player produces above a replacement-level starter at their position โ which is what actually wins drafts, not raw projected points. We refresh ADP daily and re-run the projections weekly through the season. Last update: June 11, 2026.
Every player has a SHAP explainer (click into the cheatsheet view for the full breakdown). For a hands-on test of how the model recommends picks live during a draft, try the free Mock Draft simulator.
| # | Player | Pos | Team | Bye | ADP | Proj PPG | VBD |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | โ | 3 | 18.9 | 9.1 |
| 2 | Ja'Marr Chase | WR | CIN | 6 | 3 | 18.9 | 9.1 |
| 3 | Amon-Ra St. Brown | WR | DET | โ | 7 | 18.9 | 9.0 |
| 4 | Amon-Ra St. Brown | WR | DET | 6 | 7 | 18.9 | 9.0 |
| 5 | Puka Nacua | WR | LA | 11 | 4 | 17.0 | 7.2 |
| 6 | Puka Nacua | WR | LAR | โ | 4 | 17.0 | 7.2 |
| 7 | CeeDee Lamb | WR | DAL | โ | 11 | 16.8 | 6.9 |
| 8 | CeeDee Lamb | WR | DAL | 14 | 11 | 16.8 | 6.9 |
| 9 | Jaxon Smith-Njigba | WR | SEA | โ | 5 | 16.4 | 6.6 |
| 10 | Jaxon Smith-Njigba | WR | SEA | 11 | 5 | 16.4 | 6.6 |
| 11 | Nico Collins | WR | HOU | โ | 23 | 16.3 | 6.4 |
| 12 | Nico Collins | WR | HOU | 8 | 23 | 16.3 | 6.4 |
| 13 | George Pickens | WR | DAL | โ | 24 | 15.6 | 5.7 |
| 14 | George Pickens | WR | DAL | 14 | 24 | 15.6 | 5.7 |
| 15 | Zay Flowers | WR | BAL | โ | 36 | 15.3 | 5.4 |
| 16 | Zay Flowers | WR | BAL | 13 | 36 | 15.3 | 5.4 |
| 17 | Tee Higgins | WR | CIN | 6 | 37 | 15.2 | 5.4 |
| 18 | Tee Higgins | WR | CIN | โ | 37 | 15.2 | 5.4 |
| 19 | Amon-Ra St. Brown | WR | DET | โ | 7 | 12.3 | 5.3 |
| 20 | A.J. Brown | WR | NE | โ | 23 | 14.8 | 4.9 |
| 21 | A.J. Brown | WR | NE | 10 | 23 | 14.8 | 4.9 |
| 22 | Ja'Marr Chase | WR | CIN | โ | 3 | 11.8 | 4.9 |
| 23 | Justin Jefferson | WR | MIN | 6 | 11 | 14.6 | 4.7 |
| 24 | Justin Jefferson | WR | MIN | โ | 11 | 14.6 | 4.7 |
| 25 | Drake London | WR | ATL | โ | 17 | 14.5 | 4.6 |
| 26 | Drake London | WR | ATL | 11 | 17 | 14.5 | 4.6 |
| 27 | Malik Nabers | WR | NYG | โ | 35 | 14.2 | 4.4 |
| 28 | Malik Nabers | WR | NYG | 8 | 35 | 14.2 | 4.4 |
| 29 | Puka Nacua | WR | LAR | โ | 4 | 11.2 | 4.3 |
| 30 | Jaxon Smith-Njigba | WR | SEA | โ | 5 | 11.1 | 4.1 |
| 31 | Chris Olave | WR | NO | โ | 27 | 13.9 | 4.1 |
| 32 | Chris Olave | WR | NO | 8 | 27 | 13.9 | 4.1 |
| 33 | Nico Collins | WR | HOU | โ | 23 | 10.9 | 3.9 |
| 34 | DeVonta Smith | WR | PHI | โ | 31 | 13.6 | 3.7 |
| 35 | DeVonta Smith | WR | PHI | 10 | 31 | 13.6 | 3.7 |
| 36 | Tee Higgins | WR | CIN | โ | 37 | 10.5 | 3.6 |
| 37 | George Pickens | WR | DAL | โ | 24 | 10.5 | 3.5 |
| 38 | Rashee Rice | WR | KC | โ | 30 | 13.2 | 3.3 |
| 39 | Rashee Rice | WR | KC | 5 | 30 | 13.2 | 3.3 |
| 40 | Tetairoa McMillan | WR | CAR | โ | 39 | 13.2 | 3.3 |
| 41 | Tetairoa McMillan | WR | CAR | 5 | 39 | 13.2 | 3.3 |
| 42 | CeeDee Lamb | WR | DAL | โ | 11 | 10.1 | 3.1 |
| 43 | A.J. Brown | WR | NE | โ | 23 | 10.0 | 3.1 |
| 44 | Jaylen Waddle | WR | DEN | 10 | 50 | 12.8 | 3.0 |
| 45 | Jaylen Waddle | WR | MIA | โ | 50 | 12.8 | 3.0 |
| 46 | Courtland Sutton | WR | DEN | 10 | 78 | 12.5 | 2.7 |
| 47 | Courtland Sutton | WR | DEN | โ | 78 | 12.5 | 2.7 |
| 48 | DK Metcalf | WR | PIT | 9 | 73 | 12.5 | 2.6 |
| 49 | DK Metcalf | WR | PIT | โ | 73 | 12.5 | 2.6 |
| 50 | Jameson Williams | WR | DET | 6 | 51 | 12.5 | 2.6 |
| 51 | Jameson Williams | WR | DET | โ | 51 | 12.5 | 2.6 |
| 52 | Michael Pittman | WR | IND | โ | 93 | 12.4 | 2.5 |
| 53 | Michael Pittman | WR | PIT | 9 | 93 | 12.4 | 2.5 |
| 54 | Malik Nabers | WR | NYG | โ | 35 | 9.4 | 2.5 |
| 55 | Justin Jefferson | WR | MIN | โ | 11 | 9.4 | 2.4 |
| 56 | Drake London | WR | ATL | โ | 17 | 9.4 | 2.4 |
| 57 | Davante Adams | WR | LAR | โ | 49 | 12.3 | 2.4 |
| 58 | Davante Adams | WR | LAR | 11 | 49 | 12.3 | 2.4 |
| 59 | Tyreek Hill | WR | MIA | 6 | 236 | 12.2 | 2.3 |
| 60 | Tyreek Hill | WR | MIA | โ | 236 | 12.2 | 2.3 |
Run a mock draft against these rankings
Free, no signup, 12-team PPR with smart CPU opponents. See how the model would actually use these rankings during a live snake draft.
Watch this list move all summer
Subscribe for Tuesday emails through Aug-Sep: ADP movement, breakouts, sleepers, and injury news. Built around this model. Free, unsubscribe anytime.