2026 Comparison
Cam Skattebo vs Bijan Robinson
Side-by-side ML projections, ADP-derived rank, and SHAP-explained value for Cam Skattebo (RB, NYG) and Bijan Robinson (RB, ATL) in 2026 PPR. The greener stat in each row is what the model favors.
| Metric | Cam Skattebo | Bijan Robinson |
|---|---|---|
| Position | RB | RB |
| Team | NYG | ATL |
| Projected PPG | 11.4 | 17.6 |
| Floor PPG | 10.2 | 14.4 |
| Ceiling PPG | 15.9 | 20.9 |
| Season total | 92 | 230 |
| VBD | 0.74 | 6.93 |
| Pos rank | 20 | 1 |
| Bye week | 8 | 11 |
| Availability | 47% | 77% |
Want the SHAP breakdown for every player?
The full cheatsheet shows which features (target share, scheme, age) drive each ranking.