2026 Comparison
Cam Skattebo vs Bijan Robinson
Side-by-side ML projections, ADP-derived rank, and SHAP-explained value for Cam Skattebo (RB, NYG) and Bijan Robinson (RB, ATL) in 2026 PPR. The greener stat in each row is what the model favors.
| Metric | Cam Skattebo | Bijan Robinson |
|---|---|---|
| Position | RB | RB |
| Team | NYG | ATL |
| Projected PPG | 11.9 | 16.9 |
| Floor PPG | 10.3 | 14.1 |
| Ceiling PPG | 15.9 | 21.5 |
| Season total | 95 | 287 |
| VBD | 1.17 | 6.17 |
| Pos rank | 17 | 2 |
| Bye week | 8 | 11 |
| Availability | 47% | 100% |
Want the SHAP breakdown for every player?
The full cheatsheet shows which features (target share, scheme, age) drive each ranking.